English Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 04:00 | [15] Crystal Palace vs Brighton [9] | 1.90 | 1/4 : 0 | 2.00 | 2.025 | 2 1/2 | 1.85 |
23/Dec 04:00 | [3] Aston Villa vs Sheffield Utd [20] | 2.025 | 0 : 2 | 1.875 | 1.975 | 3 1/4 | 1.90 |
23/Dec 20:30 | [8] West Ham vs Manchester Utd [7] | 1.95 | 0 : 0 | 1.925 | 1.90 | 2 3/4 | 2.00 |
23/Dec 23:00 | [11] Fulham vs Burnley [19] | 1.90 | 0 : 3/4 | 2.00 | 1.875 | 2 1/2 | 2.00 |
23/Dec 23:00 | [18] Luton vs Newcastle [6] | 2.05 | 3/4 : 0 | 1.85 | 2.00 | 2 3/4 | 1.90 |
23/Dec 23:00 | [17] Nottingham Forest vs Bournemouth [14] | 2.025 | 0 : 0 | 1.85 | 1.95 | 2 1/2 | 1.95 |
23/Dec 23:00 | [5] Tottenham vs Everton [16] | 2.025 | 0 : 3/4 | 1.875 | 1.90 | 3 | 2.00 |
24/Dec 01:30 | [2] Liverpool vs Arsenal [1] | 2.075 | 0 : 1/4 | 1.825 | 1.90 | 2 3/4 | 1.975 |
24/Dec 21:00 | [13] Wolverhampton vs Chelsea [10] | 1.95 | 1/2 : 0 | 1.95 | 1.85 | 2 1/2 | 2.025 |
Spanish La Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 02:00 | [17] Cadiz vs Real Sociedad [6] | 1.925 | 3/4 : 0 | 1.975 | 1.85 | 2 | 2.025 |
22/Dec 02:00 | [7] Real Betis vs Girona [1] | 2.075 | 0 : 0 | 1.85 | 1.925 | 2 3/4 | 1.975 |
22/Dec 04:30 | [15] Alaves vs Real Madrid [2] | 2.075 | 3/4 : 0 | 1.85 | 1.925 | 2 1/2 | 1.975 |
22/Dec 04:30 | [16] Mallorca vs Osasuna [12] | 1.875 | 0 : 1/4 | 2.05 | 1.85 | 1 3/4 | 2.025 |
23/Dec 23:15 | [4] Atl. Madrid vs Sevilla [14] | 1.85 | 0 : 1 | 2.025 | 1.925 | 2 3/4 | 1.95 |
Spain Segunda Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 02:00 | [19] Huesca vs Cartagena [22] | 1.875 | 0 : 1/4 | 2.025 | 2.025 | 1 3/4 | 1.85 |
22/Dec 02:00 | [17] Villarreal B vs Real Oviedo [12] | 2.025 | 0 : 0 | 1.875 | 1.925 | 2 | 1.95 |
22/Dec 04:30 | [21] Amorebieta vs Alcorcon [20] | 1.85 | 0 : 1/4 | 2.05 | 1.90 | 2 | 1.975 |
22/Dec 04:30 | [3] Valladolid vs Racing de Ferrol | 1.975 | 0 : 1/2 | 1.925 | 2.025 | 2 1/4 | 1.85 |
Belgium Pro League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 03:45 | [3] KAA Gent vs OH Leuven [15] | 1.975 | 0 : 1 3/4 | 1.925 | 1.85 | 3 1/4 | 2.05 |
23/Dec 03:45 | [11] RWDM vs Club Brugge [7] | 1.95 | 1 1/4 : 0 | 1.925 | 1.95 | 3 | 1.925 |
23/Dec 23:00 | [14] Eupen vs Saint Gilloise [1] | 1.875 | 1 3/4 : 0 | 2.025 | 2.00 | 3 1/4 | 1.825 |
24/Dec 01:15 | [5] Royal Antwerp vs Westerlo [13] | 1.975 | 0 : 1 1/2 | 1.90 | 1.85 | 3 | 2.025 |
24/Dec 01:15 | [8] Sint-Truiden vs Charleroi [12] | 1.925 | 0 : 1/4 | 1.925 | 1.825 | 2 1/4 | 2.025 |
24/Dec 03:45 | [2] Anderlecht vs Racing Genk [6] | 2.00 | 0 : 1/4 | 1.85 | 1.875 | 2 3/4 | 1.95 |
Turkey Super Lig | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
21/Dec 22:00 | [9] Rizespor vs Pendikspor [19] | 1.95 | 0 : 1/2 | 1.95 | 2.05 | 3 | 1.85 |
21/Dec 22:00 | [17] Samsunspor vs Konyaspor [16] | 1.975 | 0 : 1/2 | 1.925 | 1.95 | 2 1/4 | 1.925 |
22/Dec 01:00 | [11] Ankaragucu vs Hatayspor [10] | 1.925 | 0 : 1/4 | 1.95 | 1.875 | 2 1/4 | 2.00 |
22/Dec 01:00 | [5] Besiktas vs Alanyaspor [18] | 2.025 | 0 : 1 | 1.875 | 1.85 | 2 3/4 | 2.025 |
23/Dec 18:30 | [13] Sivasspor vs Istanbulspor [20] | 1.85 | 0 : 3/4 | 2.00 | 2.025 | 2 3/4 | 1.825 |
23/Dec 21:00 | [14] Karagumruk vs Gaziantep FK [15] | 2.025 | 0 : 1/2 | 1.85 | 1.90 | 2 1/2 | 1.95 |
24/Dec 00:00 | [4] Trabzonspor vs Istanbul Basaksehir [12] | 1.875 | 0 : 3/4 | 1.975 | 1.925 | 2 1/2 | 1.925 |
24/Dec 18:30 | [16] Konyaspor vs Kayserispor [3] | 1.95 | 0 : 0 | 1.95 | 1.90 | 2 1/2 | 1.975 |
24/Dec 21:00 | [6] Adana Demirspor vs Antalyaspor [7] | 1.825 | 0 : 1/4 | 2.025 | 1.825 | 2 3/4 | 2.025 |
25/Dec 00:00 | [1] Fenerbahce vs Galatasaray [2] | 1.95 | 0 : 1/4 | 1.925 | 2.00 | 3 | 1.85 |
25/Dec 22:00 | [18] Alanyaspor vs Samsunspor [17] | 1.925 | 0 : 1/4 | 1.95 | 1.90 | 2 1/2 | 1.95 |
25/Dec 22:00 | [8] Kasimpasa vs Rizespor [9] | 1.80 | 0 : 1/4 | 2.075 | 1.85 | 2 3/4 | 2.00 |
26/Dec 01:00 | [10] Hatayspor vs Besiktas [5] | 2.10 | 1/4 : 0 | 1.775 | 1.85 | 2 3/4 | 2.00 |
26/Dec 01:00 | [19] Pendikspor vs Ankaragucu [11] | 1.775 | 1/4 : 0 | 2.10 | 1.95 | 2 3/4 | 1.90 |
English League One | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 03:45 | [6] Derby vs Lincoln City [9] | 1.825 | 0 : 1 | 2.075 | 2.00 | 2 1/2 | 1.85 |
23/Dec 03:45 | [16] Cambridge Utd vs Exeter City [20] | 1.775 | 0 : 1/4 | 2.05 | 1.875 | 2 1/4 | 1.975 |
23/Dec 23:00 | [7] Barnsley vs Stevenage Borough [4] | 2.00 | 0 : 1/4 | 1.875 | 1.80 | 2 1/4 | 2.05 |
23/Dec 23:00 | [8] Blackpool vs Bristol Rovers [11] | 1.975 | 0 : 3/4 | 1.85 | 1.975 | 2 3/4 | 1.85 |
23/Dec 23:00 | [5] Bolton vs Leyton Orient [14] | 2.025 | 0 : 1 | 1.80 | 1.925 | 2 1/2 | 1.925 |
23/Dec 23:00 | [21] Carlisle Utd vs Cheltenham [24] | 1.85 | 0 : 1/4 | 1.975 | 1.90 | 2 1/4 | 1.95 |
23/Dec 23:00 | [10] Charlton vs Burton Albion [19] | 2.00 | 0 : 1 | 1.825 | 1.95 | 2 3/4 | 1.90 |
23/Dec 23:00 | [12] Northampton vs Oxford Utd [3] | 1.90 | 1/4 : 0 | 1.95 | 1.80 | 2 1/4 | 2.05 |
23/Dec 23:00 | [1] Portsmouth vs Fleetwood [22] | 1.85 | 0 : 1 1/4 | 1.975 | 1.85 | 2 3/4 | 1.975 |
23/Dec 23:00 | [23] Reading vs Wigan [17] | 1.75 | 0 : 1/4 | 2.00 | 1.85 | 2 1/2 | 1.90 |
23/Dec 23:00 | [13] Shrewsbury vs Peterborough Utd [2] | 1.825 | 1 : 0 | 2.025 | 1.90 | 2 1/2 | 1.925 |
23/Dec 23:00 | [18] Wycombe vs Port Vale [15] | 1.975 | 0 : 1/4 | 1.775 | 1.775 | 2 1/4 | 1.95 |
Greece Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
21/Dec 21:00 | [14] PAS Giannina vs Panetolikos [13] | 2.025 | 0 : 1/4 | 1.875 | 2.025 | 2 1/4 | 1.825 |
21/Dec 23:00 | [11] Panserraikos vs AEK Athens [4] | 2.025 | 1 1/2 : 0 | 1.875 | 1.875 | 2 3/4 | 2.00 |
21/Dec 23:30 | [8] OFI Crete vs Asteras Tripolis [7] | 1.95 | 0 : 1/2 | 1.925 | 1.95 | 2 1/2 | 1.90 |
22/Dec 02:00 | [12] AE Kifisias vs PAOK Saloniki [2] | 1.875 | 1 1/4 : 0 | 2.025 | 1.825 | 2 3/4 | 2.025 |
22/Dec 02:30 | [9] Atromitos Athens vs Olympiakos Piraeus [3] | 1.875 | 1 1/4 : 0 | 2.00 | 1.875 | 2 1/2 | 2.00 |
Indian Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
21/Dec 22:30 | [12] Hyderabad vs Jamshedpur [11] | 1.85 | 0 : 0 | 2.00 | 2.025 | 2 1/2 | 1.80 |
22/Dec 22:30 | [7] East Bengal vs Odisha [5] | 1.825 | 0 : 0 | 2.00 | 1.975 | 2 3/4 | 1.85 |
23/Dec 22:30 | [3] ATK Mohun Bagan vs Goa [1] | 1.70 | 0 : 1/4 | 2.075 | 1.80 | 2 1/4 | 1.95 |
24/Dec 20:00 | [9] Bengaluru vs NorthEast Utd [8] | 1.80 | 0 : 1/2 | 1.975 | 1.80 | 2 1/2 | 1.975 |
24/Dec 22:30 | [2] Kerala Blasters vs Mumbai City [4] | 2.00 | 0 : 0 | 1.80 | 1.925 | 2 3/4 | 1.85 |
Friendlies | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 06:00 | Paraguay U23 vs Panama U23 | 1.80 | 0 : 3/4 | 2.05 | 2.00 | 2 3/4 | 1.825 |
30/Dec 23:15 | UAE vs Kyrgyzstan | 1.70 | 0 : 1 1/4 | 2.075 | 1.925 | 2 1/2 | 1.85 |
01/Jan 13:00 | Japan vs Thailand | 1.975 | 0 : 3 | 1.925 | - | - | - |
04/Jan 23:00 | Saudi Arabia vs Lebanon | 1.875 | 0 : 1 1/2 | 2.025 | - | - | - |
Club World Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 22:30 | Urawa Reds (N) vs Al Ahly | 1.85 | 1/2 : 0 | 2.00 | 2.00 | 3 | 1.875 |
23/Dec 02:00 | Manchester City (N) vs Fluminense | 1.925 | 0 : 1 1/2 | 1.95 | 1.85 | 2 3/4 | 2.00 |
V.League 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22/Dec 19:00 | [1] Binh Duong vs Thanh Hoa [3] | 1.90 | 1/2 : 0 | 1.90 | 2.00 | 2 1/2 | 1.80 |
22/Dec 19:00 | Khatoco Khanh Hoa vs Cong An Ha Noi [6] | 2.00 | 1 : 0 | 1.80 | 1.825 | 2 1/4 | 1.95 |
22/Dec 20:15 | Hanoi vs Hong Linh Ha Tinh [14] | 1.925 | 0 : 1 1/2 | 1.90 | 1.825 | 2 3/4 | 1.975 |
22/Dec 20:15 | Ho Chi Minh vs Song Lam Nghe An [11] | 1.85 | 0 : 1/2 | 1.95 | 1.95 | 2 1/2 | 1.80 |
23/Dec 18:00 | [10] Quang Nam vs Hai Phong [4] | 2.025 | 0 : 0 | 1.75 | 1.875 | 2 3/4 | 1.875 |
23/Dec 19:00 | [5] Binh Dinh vs Viettel [9] | 1.75 | 0 : 1/4 | 2.05 | 1.95 | 2 1/4 | 1.80 |
23/Dec 19:00 | [2] Nam Dinh vs Hoang Anh Gia Lai [13] | 1.95 | 0 : 1 1/2 | 1.85 | 1.725 | 2 3/4 | 2.025 |
Italian Serie A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 01:30 | [18] Empoli vs Lazio [11] | 1.875 | 1/2 : 0 | 2.025 | 1.90 | 2 1/4 | 1.975 |
23/Dec 01:30 | [15] Sassuolo vs Genoa [14] | 1.925 | 0 : 1/4 | 1.975 | 2.00 | 2 1/2 | 1.875 |
23/Dec 03:45 | [10] Monza vs Fiorentina [6] | 1.775 | 1/4 : 0 | 2.125 | 1.975 | 2 1/2 | 1.90 |
23/Dec 03:45 | [20] Salernitana vs AC Milan [3] | 1.925 | 1 1/4 : 0 | 1.95 | 1.925 | 2 3/4 | 1.95 |
23/Dec 19:30 | [13] Frosinone vs Juventus [2] | 2.05 | 3/4 : 0 | 1.875 | 2.025 | 2 1/2 | 1.85 |
23/Dec 22:00 | [4] Bologna vs Atalanta [7] | 1.95 | 0 : 0 | 1.95 | 1.90 | 2 1/4 | 2.00 |
23/Dec 22:00 | [9] Torino vs Udinese [17] | 2.025 | 0 : 3/4 | 1.85 | 2.025 | 2 1/4 | 1.875 |
24/Dec 01:00 | [1] Inter Milan vs Lecce [12] | 1.925 | 0 : 1 3/4 | 1.975 | 1.825 | 2 3/4 | 2.05 |
24/Dec 01:00 | [19] Verona vs Cagliari [16] | 2.05 | 0 : 1/4 | 1.85 | 1.875 | 2 1/4 | 2.025 |
24/Dec 03:45 | [8] Roma vs Napoli [5] | 2.125 | 0 : 0 | 1.775 | 1.90 | 2 1/4 | 2.00 |
English League Championship | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 03:45 | [14] Bristol City vs Hull City [6] | 1.925 | 0 : 0 | 1.975 | 1.925 | 2 1/4 | 1.95 |
23/Dec 03:45 | [18] Swansea vs Preston [8] | 2.075 | 0 : 1/2 | 1.825 | 1.85 | 2 1/4 | 2.025 |
23/Dec 20:30 | [3] Leeds vs Ipswich [2] | 2.05 | 0 : 3/4 | 1.825 | 2.00 | 3 | 1.85 |
23/Dec 23:00 | [11] Blackburn vs Watford [9] | 2.00 | 0 : 1/4 | 1.875 | 1.925 | 2 3/4 | 1.925 |
23/Dec 23:00 | [1] Leicester vs Rotherham Utd [24] | 1.875 | 0 : 2 | 2.025 | 2.05 | 3 1/4 | 1.825 |
23/Dec 23:00 | [13] Middlesbrough vs West Brom [5] | 1.95 | 0 : 1/4 | 1.95 | 2.025 | 2 1/2 | 1.85 |
23/Dec 23:00 | [10] Norwich vs Huddersfield [21] | 1.85 | 0 : 3/4 | 2.05 | 1.85 | 2 1/2 | 2.025 |
23/Dec 23:00 | [16] Plymouth vs Birmingham [17] | 1.95 | 0 : 1/4 | 1.925 | 1.85 | 2 3/4 | 2.025 |
23/Dec 23:00 | [22] QPR vs Southampton [4] | 1.90 | 3/4 : 0 | 1.975 | 1.90 | 2 1/2 | 1.975 |
23/Dec 23:00 | [23] Sheffield Wed vs Cardiff [12] | 1.90 | 0 : 1/4 | 2.00 | 2.025 | 2 1/4 | 1.85 |
23/Dec 23:00 | [19] Stoke vs Millwall [20] | 1.85 | 0 : 1/4 | 2.05 | 1.90 | 2 1/4 | 1.975 |
23/Dec 23:00 | [7] Sunderland vs Coventry [15] | 2.025 | 0 : 1/2 | 1.85 | 1.85 | 2 1/2 | 2.025 |
Australia A-League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
17:00
FT
0-3
|
Brisbane Roar vs Central Coast Mariners | 8.70 | 0 : 1/4 | -4.80 | 7.40 | 2 1/2 | 1.025 |
22/Dec 16:45 | [7] Adelaide Utd vs Newcastle Jets [8] | 2.025 | 0 : 3/4 | 1.85 | 1.85 | 3 1/4 | 2.00 |
23/Dec 12:30 | [1] Wellington Phoenix vs Western Sydney [3] | 1.85 | 0 : 0 | 2.025 | 1.875 | 2 3/4 | 1.975 |
23/Dec 14:30 | [10] Sydney vs Western Utd [11] | 1.85 | 0 : 3/4 | 2.05 | 1.875 | 3 | 1.95 |
23/Dec 16:45 | [6] Melbourne City vs Melbourne Victory [2] | 2.05 | 0 : 1/4 | 1.825 | 1.95 | 3 | 1.90 |
23/Dec 19:30 | [12] Perth Glory vs Macarthur [4] | 1.85 | 0 : 0 | 2.025 | 1.90 | 3 | 1.95 |
Thailand League 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 19:00 | [15] Chonburi Shark vs Muang Thong Utd [7] | 2.00 | 0 : 1/4 | 1.85 | 1.95 | 3 | 1.90 |
23/Dec 20:00 | [6] Sukhothai vs Khonkaen Utd [14] | 1.95 | 0 : 3/4 | 1.825 | 1.875 | 2 3/4 | 1.90 |
23/Dec 21:00 | [4] Buriram Utd vs Uthai Thani Forest | 1.925 | 0 : 1 1/2 | 1.875 | 2.00 | 3 1/2 | 1.80 |
24/Dec 18:30 | [12] Lamphun Warrior vs Trat [13] | 1.75 | 0 : 1/2 | 2.075 | 1.875 | 2 3/4 | 1.90 |
24/Dec 19:00 | [5] Chiangrai Utd vs Prachuap [16] | 1.80 | 0 : 1/4 | 2.00 | 1.925 | 2 1/2 | 1.85 |
24/Dec 19:30 | [1] Bangkok Utd vs BEC Tero Sasana [9] | 2.00 | 0 : 1 3/4 | 1.80 | 1.975 | 3 1/4 | 1.825 |
24/Dec 20:00 | [2] BG Pathum Utd vs Nakhon Pathom [11] | 1.85 | 0 : 1 1/4 | 2.00 | 1.825 | 3 | 1.95 |
25/Dec 20:00 | [3] Port vs Ratchaburi [10] | 1.775 | 0 : 1 | 2.05 | 1.85 | 3 | 1.95 |
Italan Serie B | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 21:00 | [6] Cittadella vs Spezia [18] | 1.95 | 0 : 1/4 | 1.875 | 1.825 | 2 | 2.025 |
23/Dec 21:00 | [3] Como vs Palermo [7] | 1.925 | 0 : 1/4 | 1.95 | 1.85 | 2 1/4 | 2.05 |
23/Dec 21:00 | [5] Cremonese vs Modena [8] | 1.825 | 0 : 1/2 | 2.05 | 2.025 | 2 1/2 | 1.80 |
23/Dec 21:00 | [1] Parma vs Ternana [15] | 1.90 | 0 : 3/4 | 1.975 | 1.875 | 2 1/2 | 1.975 |
23/Dec 21:00 | [2] Venezia vs Lecco [19] | 1.825 | 0 : 3/4 | 2.05 | 1.90 | 2 1/2 | 1.95 |
23/Dec 22:00 | [4] Catanzaro vs Brescia [9] | 1.85 | 0 : 1/4 | 2.025 | 2.00 | 2 1/4 | 1.85 |
23/Dec 23:15 | [11] Bari vs Cosenza [13] | 2.075 | 0 : 1/2 | 1.80 | 2.05 | 2 1/4 | 1.825 |
23/Dec 23:15 | [14] Pisa vs Ascoli [17] | 2.05 | 0 : 1/2 | 1.825 | 1.80 | 2 | 2.025 |
23/Dec 23:15 | [10] Sampdoria vs FeralpiSalo [20] | 1.80 | 0 : 3/4 | 2.125 | 1.825 | 2 1/4 | 2.05 |
23/Dec 23:15 | [12] Sudtirol vs Reggiana [16] | 2.10 | 0 : 1/4 | 1.775 | 2.025 | 2 | 1.80 |
Portugal Primeira Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 23:30 | [5] Vitoria Guimaraes vs Rio Ave [16] | 1.90 | 0 : 3/4 | 2.00 | 1.90 | 2 1/2 | 1.975 |
23/Dec 23:30 | [17] Vizela vs Moreirense [6] | 2.00 | 0 : 0 | 1.875 | 1.85 | 2 1/4 | 2.025 |
29/Dec 04:15 | [9] Estrela vs Arouca [14] | 2.075 | 0 : 1/4 | 1.80 | 2.00 | 2 1/4 | 1.85 |
30/Dec 02:45 | [2] Benfica vs Famalicao [7] | 2.10 | 0 : 1 3/4 | 1.775 | 1.85 | 2 3/4 | 2.00 |
30/Dec 04:45 | [3] Porto vs Chaves [18] | 1.925 | 0 : 2 | 1.925 | 2.05 | 3 1/4 | 1.80 |
30/Dec 23:30 | [13] Estoril vs Farense [8] | 1.825 | 0 : 0 | 2.05 | 1.90 | 2 1/2 | 1.95 |
30/Dec 23:30 | [15] Gil Vicente vs Boavista [11] | 1.875 | 0 : 0 | 2.00 | 1.90 | 2 1/2 | 1.95 |
31/Dec 02:00 | [10] Casa Pia AC vs Braga [4] | 1.80 | 3/4 : 0 | 2.075 | 1.85 | 2 1/2 | 2.00 |
31/Dec 04:30 | [12] Portimonense vs Sporting Lisbon [1] | 1.95 | 1 1/4 : 0 | 1.925 | 1.90 | 2 3/4 | 1.95 |
Scotland Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 23:00 | [1] Celtic vs Livingston [12] | 1.975 | 0 : 2 1/2 | 1.90 | 2.025 | 3 1/2 | 1.85 |
23/Dec 23:00 | [7] Dundee vs Aberdeen [8] | 1.975 | 0 : 0 | 1.925 | 2.075 | 2 1/2 | 1.825 |
23/Dec 23:00 | [3] Hearts vs Saint Mirren [4] | 1.975 | 0 : 1/2 | 1.90 | 1.90 | 2 1/4 | 2.00 |
23/Dec 23:00 | [5] Kilmarnock vs Saint Johnstone [9] | 1.85 | 0 : 3/4 | 2.025 | 1.95 | 2 1/4 | 1.90 |
23/Dec 23:00 | [10] Ross County vs Hibernian [6] | 2.075 | 0 : 0 | 1.825 | 1.85 | 2 1/4 | 2.00 |
24/Dec 20:00 | [11] Motherwell vs G.Rangers [2] | 1.925 | 1 1/2 : 0 | 1.95 | 2.025 | 3 | 1.825 |
Ukraine Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
30/Dec 23:00 | [9] Kolos Kovalyovka vs Zorya [14] | 1.875 | 0 : 3/4 | 2.025 | - | - | - |
Italian Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
03/Jan 04:00 | AC Milan vs Cagliari | 1.85 | 0 : 1 1/4 | 2.00 | 1.825 | 2 3/4 | 2.025 |
04/Jan 01:00 | Atalanta vs Sassuolo | 2.025 | 0 : 1 | 1.825 | 1.975 | 3 | 1.85 |
04/Jan 04:00 | Roma vs Cremonese | 1.95 | 0 : 1 1/2 | 1.90 | 1.95 | 2 3/4 | 1.90 |
05/Jan 04:00 | Juventus vs Salernitana | 1.975 | 0 : 1 1/2 | 1.875 | 1.825 | 2 3/4 | 2.00 |
France Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 03:45 | PSG vs Toulouse | 1.975 | 0 : 1 3/4 | 1.85 | 2.00 | 3 1/4 | 1.80 |
06/Jan 01:00 | Pau vs Nantes | 2.025 | 1/2 : 0 | 1.875 | - | - | - |
06/Jan 03:45 | Metz vs Clermont | 1.825 | 0 : 1/4 | 2.075 | - | - | - |
06/Jan 22:30 | Brestois vs Angers | 1.875 | 0 : 3/4 | 2.025 | - | - | - |
06/Jan 22:30 | Olympique Ales vs Paris | 2.025 | 3/4 : 0 | 1.875 | - | - | - |
07/Jan 01:00 | Amiens vs Montpellier | 1.975 | 1/4 : 0 | 1.925 | - | - | - |
07/Jan 01:00 | Sochaux vs Lorient | 2.075 | 1/2 : 0 | 1.825 | - | - | - |
07/Jan 03:45 | Nice vs AJ Auxerre | 1.80 | 0 : 3/4 | 2.10 | - | - | - |
07/Jan 21:30 | Guingamp vs Rennes | 1.975 | 1/4 : 0 | 1.925 | - | - | - |
07/Jan 21:30 | Le Havre vs Caen | 1.875 | 0 : 3/4 | 2.025 | - | - | - |
07/Jan 21:30 | Lens vs Monaco | 1.975 | 0 : 1/4 | 1.925 | - | - | - |
English FA Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
05/Jan 04:00 | Crystal Palace vs Everton | 1.875 | 0 : 0 | 1.95 | 1.90 | 2 1/4 | 1.925 |
06/Jan 04:00 | Tottenham vs Burnley | 1.875 | 0 : 1 1/4 | 1.875 | 1.90 | 2 3/4 | 1.85 |
06/Jan 20:30 | Maidstone Utd vs Stevenage Borough | 1.825 | 1 : 0 | 1.95 | 1.95 | 2 3/4 | 1.825 |
06/Jan 20:45 | Sunderland vs Newcastle | 1.875 | 3/4 : 0 | 1.90 | 1.85 | 2 3/4 | 1.90 |
06/Jan 23:00 | Newport County vs Eastleigh | 1.80 | 0 : 3/4 | 1.975 | 1.825 | 3 | 1.975 |
06/Jan 23:00 | Norwich vs Bristol Rovers | 1.95 | 0 : 1 | 1.85 | 1.825 | 2 3/4 | 1.95 |
06/Jan 23:00 | Southampton vs Walsall | 1.90 | 0 : 1 1/2 | 1.925 | 2.025 | 3 1/4 | 1.80 |
06/Jan 23:00 | Wimbledon vs Ipswich | 1.90 | 1 : 0 | 1.875 | 1.95 | 3 | 1.80 |
07/Jan 01:30 | Middlesbrough vs Aston Villa | 2.00 | 3/4 : 0 | 1.80 | 1.825 | 2 3/4 | 2.00 |
07/Jan 03:45 | Blackburn vs Cambridge Utd | 2.025 | 0 : 1 1/2 | 1.825 | 1.95 | 3 | 1.85 |
07/Jan 03:45 | Brentford vs Wolverhampton | 2.025 | 0 : 1/4 | 1.875 | - | - | - |
07/Jan 03:45 | Chelsea vs Preston | 1.80 | 0 : 1 3/4 | 2.025 | 1.825 | 3 1/4 | 1.975 |
07/Jan 03:45 | Coventry vs Oxford Utd | 1.875 | 0 : 3/4 | 1.875 | 1.875 | 2 3/4 | 1.875 |
07/Jan 03:45 | Fulham vs Rotherham Utd | 1.95 | 0 : 1 3/4 | 1.85 | 1.80 | 3 | 2.00 |
07/Jan 03:45 | Gillingham vs Sheffield Utd | 1.925 | 1 1/4 : 0 | 1.875 | 1.90 | 2 1/2 | 1.90 |
07/Jan 03:45 | Hull City vs Birmingham | 1.95 | 0 : 1/2 | 1.825 | 1.975 | 2 3/4 | 1.775 |
07/Jan 03:45 | Luton vs Bolton | 2.05 | 0 : 1 | 1.725 | 1.95 | 2 1/2 | 1.85 |
07/Jan 03:45 | Manchester City vs Huddersfield | 1.925 | 0 : 2 3/4 | 1.875 | 1.825 | 3 3/4 | 1.95 |
07/Jan 03:45 | Millwall vs Leicester | 1.95 | 1/2 : 0 | 1.825 | 1.925 | 2 3/4 | 1.85 |
07/Jan 03:45 | Peterborough Utd vs Leeds | 1.825 | 1 1/4 : 0 | 1.95 | 1.85 | 2 3/4 | 1.90 |
07/Jan 03:45 | Plymouth vs Sutton Utd | 1.875 | 0 : 1 1/4 | 1.875 | 1.95 | 3 1/4 | 1.80 |
07/Jan 03:45 | QPR vs Bournemouth | 1.95 | 1/2 : 0 | 1.825 | 1.95 | 2 3/4 | 1.80 |
07/Jan 03:45 | Sheffield Wed vs Cardiff | 1.90 | 0 : 0 | 1.90 | 1.95 | 2 1/2 | 1.80 |
07/Jan 03:45 | Shrewsbury vs Wrexham | 1.90 | 0 : 0 | 1.90 | 2.00 | 2 3/4 | 1.825 |
07/Jan 03:45 | Stoke vs Brighton | 1.90 | 1 : 0 | 1.875 | 1.85 | 3 | 1.90 |
07/Jan 03:45 | Swansea vs Morecambe | 1.80 | 0 : 1 1/4 | 1.975 | 1.825 | 3 | 2.00 |
07/Jan 03:45 | Watford vs Chesterfield | 1.95 | 0 : 1 1/4 | 1.825 | 1.875 | 3 | 1.875 |
07/Jan 03:45 | West Ham vs Bristol City | 1.95 | 0 : 1 1/4 | 1.825 | 1.875 | 2 3/4 | 1.875 |
07/Jan 22:00 | West Brom vs Aldershot | 2.00 | 0 : 1 3/4 | 1.825 | 1.85 | 3 1/4 | 1.925 |
08/Jan 00:30 | Arsenal vs Liverpool | 1.90 | 0 : 1/4 | 1.875 | 1.95 | 2 3/4 | 1.825 |
